Files and Directories

772679.07MB free space, or 42.94% of space

roots/////////////////////////mctait

PeterMcTait1903Marriage.jpgFile size is 18783 bytes    ----------Last Modified-----------November 27 2018 13:59:29.
1851CensusJohnPinfield.jpgFile size is 71575 bytes    ----------Last Modified-----------January 15 2019 16:14:42.
SepEdwardHartell1827.jpgFile size is 73232 bytes    ----------Last Modified-----------January 18 2019 13:39:15.
SepAgnesMcDaid1920.jpgFile size is 50157 bytes    ----------Last Modified-----------February 28 2019 19:59:43.
1891CensusIsaacSmith.jpgFile size is 64409 bytes    ----------Last Modified-----------February 18 2019 21:12:12.
SepJamesMcDadeSenior1863.jpgFile size is 31166 bytes    ----------Last Modified-----------January 11 2019 16:03:03.
SepJamesMcDaidJunior1921.jpgFile size is 23955 bytes    ----------Last Modified-----------January 11 2019 16:03:01.
1871CensusJohnPinfield.jpgFile size is 73219 bytes    ----------Last Modified-----------January 15 2019 16:14:41.
BirthBettieGertrudeMcTait.jpgFile size is 16906 bytes    ----------Last Modified-----------November 27 2018 13:59:21.
BannsThomasPinfold1856.jpgFile size is 48090 bytes    ----------Last Modified-----------January 21 2019 13:25:04.
1911CensusJohnGarnerPinfold.jpgFile size is 96684 bytes    ----------Last Modified-----------January 22 2019 10:13:46.
MarJamesMcLarenMaryAnnMcDade1870.jpgFile size is 25855 bytes    ----------Last Modified-----------February 28 2019 12:59:20.
1891CensusHenryPinfold.jpgFile size is 69287 bytes    ----------Last Modified-----------January 15 2019 15:04:47.
1881CensusWilliamPinfold.jpgFile size is 52357 bytes    ----------Last Modified-----------January 22 2019 09:59:49.
MarWilliamSmithHannahCooper1843.jpgFile size is 46780 bytes    ----------Last Modified-----------February 17 2019 21:09:21.
BapThomasPinfold1830Arley.jpgFile size is 60895 bytes    ----------Last Modified-----------January 19 2019 13:30:40.
MarPeterDeighamMarthaMcCann1869.jpgFile size is 41824 bytes    ----------Last Modified-----------February 28 2019 12:59:18.
1861CensusThomasPinfold.jpgFile size is 69268 bytes    ----------Last Modified-----------January 21 2019 11:19:10.
SepJamesMcLaren1879.jpgFile size is 75667 bytes    ----------Last Modified-----------February 28 2019 19:59:47.
BurPeterDeighan1884.jpgFile size is 103491 bytes    ----------Last Modified-----------February 28 2019 12:59:15.
MarEllenPinfold1871.jpgFile size is 44754 bytes    ----------Last Modified-----------January 21 2019 11:19:27.
MarEllenMcDaid1874.jpgFile size is 35391 bytes    ----------Last Modified-----------February 28 2019 12:59:34.
BapRCAgnesMcEachnieCD.jpgFile size is 29565 bytes    ----------Last Modified-----------January 11 2019 16:05:32.
MabelWilcox1939Census.jpgFile size is 38163 bytes    ----------Last Modified-----------November 28 2018 21:14:57.
LeonardShaylor1939Census.jpgFile size is 48441 bytes    ----------Last Modified-----------November 28 2018 21:06:25.
MarIsaacSmith.jpgFile size is 98093 bytes    ----------Last Modified-----------February 18 2019 21:12:17.
1871CensusEllenPinfold.jpgFile size is 56429 bytes    ----------Last Modified-----------January 21 2019 11:19:31.
MarMabelMcTait.jpgFile size is 12534 bytes    ----------Last Modified-----------November 27 2018 20:57:52.
1861CensusAnnPinfold.jpgFile size is 53089 bytes    ----------Last Modified-----------January 21 2019 11:19:18.
Thumbs.dbFile size is 12288 bytes    ----------Last Modified-----------January 28 2016 13:11:08.
1891CensusJohnGardnerPinfold.jpgFile size is 45319 bytes    ----------Last Modified-----------January 22 2019 10:13:40.
MarBettieMcTait.jpgFile size is 38970 bytes    ----------Last Modified-----------November 27 2018 20:57:46.
BapCatherinePinfold1808FilonglyWarwick.jpgFile size is 22897 bytes    ----------Last Modified-----------January 19 2019 13:55:01.
1861CensusJohnPinfield.jpgFile size is 59541 bytes    ----------Last Modified-----------January 15 2019 15:04:56.
PeterMcTait1911CensusRight.jpgFile size is 146509 bytes    ----------Last Modified-----------November 27 2018 15:48:27.
1871CensusSelinaSmith.jpgFile size is 60742 bytes    ----------Last Modified-----------February 17 2019 21:09:43.
BirthAliceMarjoryMcTait.jpgFile size is 18430 bytes    ----------Last Modified-----------November 27 2018 13:59:10.
MarWilliamPinfoldAnnPitman1806AnsleyWarwick.jpgFile size is 80251 bytes    ----------Last Modified-----------January 19 2019 13:52:08.
MarCharlesSmith1878.jpgFile size is 43601 bytes    ----------Last Modified-----------February 18 2019 21:12:22.
1841CensusWilliamPinfold.jpgFile size is 86198 bytes    ----------Last Modified-----------January 20 2019 20:10:37.
1911CensusPeterMcTait1.jpgFile size is 59809 bytes    ----------Last Modified-----------January 28 2016 13:11:00.
BapWilliamSmith1812NC.jpgFile size is 39811 bytes    ----------Last Modified-----------February 17 2019 21:09:23.
MarJanePinfoldneeSmith1865.jpgFile size is 42255 bytes    ----------Last Modified-----------January 21 2019 11:19:21.
FrederickMcTait1939Census.jpgFile size is 102134 bytes    ----------Last Modified-----------November 28 2018 21:06:29.
1861CensusSelinaSmith.jpgFile size is 81389 bytes    ----------Last Modified-----------February 17 2019 21:09:47.
PeterMcTaitDeath.jpgFile size is 13746 bytes    ----------Last Modified-----------November 27 2018 12:58:09.
SepPeterMcKinnisRC1872.jpgFile size is 38083 bytes    ----------Last Modified-----------January 12 2019 15:37:39.
1851WilliamPinfold.jpgFile size is 72050 bytes    ----------Last Modified-----------January 20 2019 20:10:54.
MarAlfredSmith1882.jpgFile size is 94142 bytes    ----------Last Modified-----------February 18 2019 21:12:19.
1911CensusHenryPinfield.jpgFile size is 99034 bytes    ----------Last Modified-----------January 16 2019 16:02:58.
DeathEmilyMcTait.jpgFile size is 15581 bytes    ----------Last Modified-----------November 27 2018 14:12:48.
1939CensusWalker.jpgFile size is 49366 bytes    ----------Last Modified-----------November 28 2018 21:06:23.
MarJamesMcDaidRC1871GlasgowC.jpgFile size is 29368 bytes    ----------Last Modified-----------January 11 2019 16:02:57.
1901CensusThomasSarahEmilyPinfold.jpgFile size is 62752 bytes    ----------Last Modified-----------January 15 2019 15:05:54.
MarWilliamPinfoldElizabethDraper1877.jpgFile size is 39226 bytes    ----------Last Modified-----------January 22 2019 10:13:52.
BapSarahPinfold1818Fillongley.jpgFile size is 49828 bytes    ----------Last Modified-----------January 19 2019 13:30:27.
MarEdwardHartelElizabethArgyle1825.jpgFile size is 80834 bytes    ----------Last Modified-----------January 18 2019 13:39:19.
BapHannahSmith1814.jpgFile size is 47810 bytes    ----------Last Modified-----------February 17 2019 21:09:29.
1881CensusThomasPinfoldStokes.jpgFile size is 45707 bytes    ----------Last Modified-----------January 21 2019 13:33:39.
1851CensusWilliamSmith.jpgFile size is 73151 bytes    ----------Last Modified-----------February 17 2019 21:09:19.
MarSuzannahSmith1866.jpgFile size is 55183 bytes    ----------Last Modified-----------February 18 2019 21:12:15.
BapElizabethSmith1820.jpgFile size is 138860 bytes    ----------Last Modified-----------February 17 2019 21:09:27.
1881CensusJohnPinfoldStoke.jpgFile size is 50958 bytes    ----------Last Modified-----------January 22 2019 10:13:39.
SepMariaMcKinnie1871.jpgFile size is 35369 bytes    ----------Last Modified-----------January 12 2019 15:37:37.
MarAgnesMcDaid1902.jpgFile size is 58083 bytes    ----------Last Modified-----------February 28 2019 12:59:30.
BirthNetaJeanMcTait.jpgFile size is 14681 bytes    ----------Last Modified-----------November 27 2018 13:59:25.
PeterMcTait1911CensusLeft.jpgFile size is 195640 bytes    ----------Last Modified-----------November 27 2018 15:48:23.
MarFredericMcTait.jpgFile size is 16355 bytes    ----------Last Modified-----------November 27 2018 20:57:48.
MarThomasSmithSuzannahHoldern1794.jpgFile size is 59165 bytes    ----------Last Modified-----------February 17 2019 21:09:24.
1881CensusHenryPinfield.jpgFile size is 95873 bytes    ----------Last Modified-----------January 15 2019 15:04:50.
1881CensusJohnPinfield.jpgFile size is 85893 bytes    ----------Last Modified-----------January 16 2019 16:03:01.
BapMabelMcTait.jpgFile size is 50765 bytes    ----------Last Modified-----------November 27 2018 14:10:37.
BapSarahSmith1806.jpgFile size is 45518 bytes    ----------Last Modified-----------February 17 2019 21:09:34.
PeterMcTait1939Census.jpgFile size is 37814 bytes    ----------Last Modified-----------November 27 2018 16:04:21.
BapRCAgnesMcEachnieCG.jpgFile size is 37229 bytes    ----------Last Modified-----------January 11 2019 16:05:01.
BapAnnPinfold1823Fillongley.jpgFile size is 67292 bytes    ----------Last Modified-----------January 19 2019 13:30:28.
1891CensusThomasPinfoldStoke.jpgFile size is 33342 bytes    ----------Last Modified-----------January 21 2019 11:19:16.
MarNetaMcTait.jpgFile size is 15183 bytes    ----------Last Modified-----------November 27 2018 20:57:50.
SepJamesMcLaren1877.jpgFile size is 50979 bytes    ----------Last Modified-----------February 28 2019 12:59:13.
CyrilDay1939Census.jpgFile size is 36919 bytes    ----------Last Modified-----------November 28 2018 21:10:35.
BapGeorgePinfold1826Arley.jpgFile size is 103872 bytes    ----------Last Modified-----------January 19 2019 13:30:38.
BirthFredericMcTait.jpgFile size is 13420 bytes    ----------Last Modified-----------November 27 2018 13:59:14.
1841CensusJohnPinfield.jpgFile size is 92127 bytes    ----------Last Modified-----------January 15 2019 16:14:48.
DeathFredericMcTait.jpgFile size is 17264 bytes    ----------Last Modified-----------November 27 2018 14:34:45.
MarJohnPinfoldElizabethHartill1833.jpgFile size is 90354 bytes    ----------Last Modified-----------January 18 2019 13:39:22.
1851CensusThomasPinfold.jpgFile size is 101113 bytes    ----------Last Modified-----------January 21 2019 11:19:05.
1871CensusMaryPinfold.jpgFile size is 37656 bytes    ----------Last Modified-----------January 21 2019 11:19:34.
1901CensusJohnGarnerPinfold.jpgFile size is 49065 bytes    ----------Last Modified-----------January 22 2019 10:13:42.
1871CensusThomasPinfold.jpgFile size is 61950 bytes    ----------Last Modified-----------January 21 2019 11:19:13.
BapJohnPinfoldFillongleyWarwick1809.jpgFile size is 40208 bytes    ----------Last Modified-----------January 19 2019 13:52:27.
BapRichardPinfold1815Fillongley.jpgFile size is 67715 bytes    ----------Last Modified-----------January 19 2019 13:30:30.
BirthMabelElisabethMcTait.jpgFile size is 18548 bytes    ----------Last Modified-----------November 27 2018 13:59:17.
BapSuzannaPinfold1818ArleyWarwick.jpgFile size is 107444 bytes    ----------Last Modified-----------January 19 2019 13:30:35.
1851CensusRichardPinfold.jpgFile size is 62600 bytes    ----------Last Modified-----------January 21 2019 11:19:00.
1871CensusJohnPinfoldAstleyWarrick.jpgFile size is 28692 bytes    ----------Last Modified-----------January 21 2019 11:19:38.
BapWilliamPinfold1821Arley.jpgFile size is 102893 bytes    ----------Last Modified-----------January 19 2019 13:30:43.
1871CensusWilliamHowe.jpgFile size is 39450 bytes    ----------Last Modified-----------January 22 2019 10:13:49.
5367.53222656 KB
10.9927341414 % of the disk