Files and Directories

772833.63MB free space, or 42.95% of space

roots/////////////////MalepartVarennes///////////MalepartJoachimditLaverdure

Bap16mars1856LouiseMalepart.jpgFile size is 79408 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Bap11dec1866AlphonseMalepart.jpgFile size is 100156 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Bap16fev1870AlphonsineMalepart.jpgFile size is 95501 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Bap29fev1868AlphonseMalepart.jpgFile size is 116734 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Sep9mars1876JosephTourangeau.jpgFile size is 166652 bytes    ----------Last Modified-----------July 19 2013 13:57:59.
Bap23sep1857ElisaMalepart.jpgFile size is 98120 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Bap16mai1872CatherineTourangau.jpgFile size is 149019 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
JBMalepartBrienDurocher.jpg-----DIRECTORY----------------Last Modified-----------July 19 2013 13:57:58.
Bap19jan1865MathildeMalepart.jpgFile size is 110199 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
BapJulieMalepart8juil1859.jpgFile size is 111923 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
BapAntoinetteMalepart26aout1861.jpgFile size is 90828 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
1096.32421875 KB
2.24527774791 % of the disk