Files and Directories

772832.37MB free space, or 42.95% of space

roots/////////////////MalepartVarennes/////JeanBaptisteMalepartMarieBarbeGodindelaPoterie

Mar19aou1839ProvostMalepart.jpgFile size is 178978 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
MarRachelMalepart19nov1849.jpgFile size is 128704 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Mar29avr1805JBMalepart.jpgFile size is 51683 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
MarMarieFlavieMalepart14nov1836.jpgFile size is 181193 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Mar25oct1875EleonoreMalepart.jpgFile size is 341215 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Sep28jan1874BarbedelaPoterie.jpgFile size is 35225 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
SepJeanBaptisteMalepart18aout1834.jpgFile size is 6807 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
ElieMalepart29oct1831bap.jpgFile size is 9110 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
Bap26mars1807JeanBaptisteMalepart.jpgFile size is 14016 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
MarDorotheMalepart19nov1849.jpgFile size is 43573 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
SepElieMalepart17aout1834.jpgFile size is 60904 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
JosephTheodule20juin1830bap.jpgFile size is 66702 bytes    ----------Last Modified-----------July 19 2013 13:57:58.
1091.90429688 KB
2.23622572474 % of the disk