Five scanned documents follow; the first only applying to Jeremiah himself, but the others, to his widow and family:
What follows is a transcription of lines 10 to 19, and the
columns 3, 4, 5, 7, 9, 11 of the above document:
SCHEDULE I. - Free Inhabitants in Lockport in the County of Niagara State
of New York enumerated by me, on the 24th day of August 1850. E. Claph Ass't Marcshall.
3 |
4 |
5 |
7 |
9 |
11 |
Jeremiah Pyfair | 46 | m | Lab | Ca | . |
Ellen Pyfair | 34 | F | . | Ireland | . |
George Pyfair | 17 | m | . | Vt | . |
Carlin [?] Pyfair | 15 | F | . | [?] | . |
Charles Pyfair | 14 | m | . | [?] | 1 |
Ellen Pyfair | 12 | F | . | [?] | 1 |
Margaret Pyfair | 9 | F | . | NY | 1 |
Louisa Pyfair | 6 | F | . | NY | 1 |
Wm Pyfair | 5 | m | . | NY | 1 |
Lenze Pyfair | 2 | m | . | NY | . |
Legend:
Column 4: Age
Column 5: Sex
Column 7: Profession, Occupation, or Trade of each Male Person over 15 years of age.
Colum 9: Place of Birth, Naming the State, Territory, or Country.
Column 10: Married within the year
Column 11: Attented school within the year
What follows is a transcription of lines 1 to 13, and the
columns 3, 4, 5, 7, 10 of the above document, using the information given in column 12
to complete column 10:
3 |
4 |
5 |
7 |
10 |
Augustus Baldwin | 63 | M | Lumber Dealer | Conn |
Ellen Baldwin | 43 | F | . | Ireland |
John G. Pyfair | 27 | M | Machinist | New York |
Celia Pyfair | 25 | M | Dufs Maker | New York |
Ellen Pyfair | 20 | F | Cons School Teacher | New York |
Margaret Pyfair | 19 | F | Attended School Within the Year | New York |
Louisa Pyfair | 16 | F | Attended School Within the Year | New York |
Lewis | 14 | M | Attended School Within the Year | New York |
Edward Pyfair | 11 | M | Attended School Within the Year | New York |
Frances Pyfair | 9 | F | Attended School Within the Year | New York |
William Pyfair | 7 | M | Attended School Within the Year | New York |
Mary Poworth [?] | 14 | F | Domestic | New York |
John W [?] Baldwin | 27 | M | Boatman [?] | Penn |
Legend:
Column 4: Age
Column 5: Sex
Column 7: Profession, Occupation, or Trade of each Person male or female.
Colum 10: Place of Birth, Naming the State, Territory in the US, or Country
if foreign born.
What follows is a transcription of lines 32 to 37, and the
columns 3, 4, 5, 7, 10 of the above document:
3 |
4 |
5 |
7 |
10 |
Baldwin Augustus | 73 | M | Book Keeper | Conn |
Baldwin Ellen | 52 | F | Keeping House | Ireland |
Poyfer Charles P. | 33 | M | Machinist | New York |
Poyfer Edward P. | 18 | M | Machinist | New York |
Poyfer Francis | 17 | F | No Occupation | New York |
Sorter [?] Adelia | 52 | F | Tailoress | New York |
Legend:
Column 4: Age
Column 5: Sex
Column 7: Profession, Occupation, or Trade of each Person male or female.
Colum 10: Place of Birth, Naming the State, Territory in the US, or Country
if foreign born.
What follows is a transcription of lines 32 to 37, and the columns 3, 4, 5, 7, 10, 11 of the above document:
3 |
6 |
8 |
13 |
Baldwin Augustus | 84 | . | Rt Merchant |
Baldwin Ellen | 63 | Wife | Keeping House |
Southard Celia | 45 | Step Daughter | [?] |
Southard George B. | 16 | G. Son | Work in Pin[?] |
Southard Mary E. | 14 | G. Daughter | At school |
Southard Francis | 12 | G. Daughter | At school |
Poyfer George J. | 47 | . | Machinist |
Poyfer Anny | 9 | Daughter | Keeping House |
Poyfer Alice | 7 | Daughter | . |
Legend:
Column 6: Age
Column 8: Relationship to the Head of the Family
Column13: Profession, Occupation, or Trade of each Person male or female.
NAME | RELATIONSHIP) | AGE | RESIDENCE |
Augustus Baldwin | Husband (now dead) | 88 | Lockport, N. Y. |
Celia Southard | Daughter | 50 | Lockport, N. Y. |
George Poyfair | Son | 52 | Lockport, N. Y. |
Edward Poyfair | Son | 35 | Lockport, N. Y. |
Charles Poyfair | Son | 47 | Glensville N. Y. |
Louisa Clifton | Daughter | 40 | Saguinaw City, Mich |
William Poyfair | Son | 38 | Saguinaw City, Mich |
Margaret Flynn | Daughter | 45 | Milton Vt |
Francis Simpkins | Daughter | 33 | East Aurora, N Y |
© Shirley Poyfair Yaremo